Other
Signatures
Stats | 120
| Sasu-chan | 205 | Sasu-chan | 160 | Ayuh | 366 | Ayuh | 391 | Ayuh | 327 | Sasu-chan | 378 |
| Sasu-chan | 267 | Sasu-chan | 261 | Sasu-chan | 539 | Sasu-chan | 305 | Sasu-chan | 293 | Sasu-chan | 301 |
| Sasu-chan | 224 | Sasu-chan | 228 | Sasu-chan | 222 | Lydia | 329 | Lydia | 499 | Lydia | 306 |
| Lydia | 322 | keroppi | 430 | charming junkie | 551 | charming junkie | 535 | Ayuh | 643 | Ayuh | 405 |
| Ayuh | 360 | Oli | 800 | Oli | 762 | charming junkie | 756 | charming junkie | 1121 | charming junkie | 660 |
| Ayu | 1482 | Ayu | 633 | Ayu | 771 | Murderprincess | 566 | Murderprincess | 509 | Murderprincess | 1316 |













